Loading...
Born from the management’s passion and admiration for wildlife, especially Indonesia’s native species, PT Industri Jamu dan Farmasi Sido Muncul Tbk established a biodiversity conservation program within its own 3-hectare agrotourism area. The purpose of Sido Muncul Agrotourism is to collect medicinal plants and preserve germplasm, with a focus on rare or endangered species. Most of the collection consists of herbal plants used for traditional medicine, while others continue to be explored from nature.
In 1999, Sido Muncul began developing a dedicated area for medicinal plant collections, designed to be visually appealing, artistic, and educational. The site later evolved into an official agrotourism destination featuring a curated landscape that harmoniously blends plant collections with beautifully arranged gardens and visitor facilities.
Located within the Sido Muncul factory complex on Jl. Soekarno Hatta, Diwak Village, Bergas, Semarang, Central Java, the area covers 3 hectares of gently sloping land at an elevation of 440 meters above sea level.
Within this space, visitors can discover around 272 plant species, including introduced varieties such as Echinacea purpurea, Tribulus terrestris, Mentha piperita, and Sylibum marianum. The site also houses 164 animals from 40 species, including:
In 2009, the Central Java Natural Resources Conservation Agency encouraged Sido Muncul to apply for a Conservation Institution license. Through the Decree of the Minister of Forestry of the Republic of Indonesia No. SK.564/Menhut-II/2011, PT Industri Jamu dan Farmasi Sido Muncul Tbk, through PT Hotel Candi Baru Semarang, officially obtained a Conservation Institution (CI) permit under the Zoo category.
Today, Sido Muncul Agrotourism attracts around 5,000 visitors every month without any admission fees as part of the company’s CSR initiative. The area serves as a living classroom for students, researchers, and public to learn about biodiversity, medicinal plants, and wildlife conservation.
Our Mission
Sido Muncul Agrotourism carries three missions:
Over time, Sido Muncul Agrotourism has continued to grow through various biodiversity conservation programs. This progress can be seen in the following tables, which show the improvement in conservation status and the absolute results of biodiversity preservation during the 2021–2025 period:
No | PARAMETER | 2021 | 2022 | 2023 | 2024 | 2025* | UNIT |
A. | Area | 150,666 | 150,666 | 150,666 | 170,826 | 174,907 | m2 |
1 | Agrotourism Birds (Parrot) | 72 | 72 | 72 | 72 | 72 | m2 |
2 | Agrotourism Mammals | 94 | 94 | 94 | 94 | 94 | m2 |
3 | Agrotourism Medicinal Plants | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | m2 |
4 | Agrotourism Birds (Eagle) | 500 | 500 | 500 | 500 | 500 | m2 |
5 | Tribulus | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | m2 |
6 | Cardamom | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | m2 |
7 | Purwoceng | - | - | - | 20,000 | 20,000 | m2 |
8 | Agrotourism Long‑tailed Monkey | - | - | - | 60 | 60 | m2 |
9 | TOGA Garden | - | - | - | 100 | 4,181 | m2 |
B. | Species / Plants | ||||||
1 | Parrot (Nuri bayan) | 6 | 10 | 11 | 11 | 11 | individuals |
2 | Siberian Tiger | 10 | 10 | 10 | 11 | 11 | individuals |
3 | Medicinal Plants | 268 | 268 | 269 | 269 | 272 | trees |
4 | Tribulus | - | 33,750 | 30,000 | 15,000 | 26,250 | trees |
5 | Cardamom | 44,400 | 62,160 | 106,560 | 106,560 | 15,000 | trees |
6 | Eagle | - | - | 16 | 13 | 15 | individuals |
7 | Purwoceng | - | 1,000 | 14,000 | 5,000 | 6,000 | Pohon |
8 | Long‑tailed Monkey | - | - | - | 2 | 4 | individuals |
9 | TOGA Garden | - | - | - | 100 | 4,181 | m2 |
Table 1. Improvement in the Status of Sido Muncul Agrotourism’s Biodiversity Conservation Programs
No | Activity | Area (m2) | Absolute Results of Biodiversity Conservation | Unit | |||||||||
2021 | 2022 | 2023 | 2024 | 2025* | |||||||||
Absolute Result | Budget (Rp) | Absolute Result | Budget (Rp) | Absolute Result | Budget (Rp) | Absolute Result | Budget (Rp) | Absolute Result | Budget (Rp) | ||||
1 | Role of Conservation Institution in the Ex‑Situ Rescue of Parrot (Nuri bayan) | 72 | 6 | 6,228,000 | 10 | 10,464,000 | 11 | 11,047,680 | 11 | 14,617,000 | 11 | 18,705,125 | individuals |
2 | Role of Conservation Institution in the Ex‑Situ Rescue of Siberian Tiger | 94 | 10 | 439,000,000 | 10 | 509,577,000 | 10 | 519,576,000 | 11 | 728,825,000 | 11 | 764,945,000 | individuals |
3 | Research & Development of Medicinal Plants in the Agrotourism Area | 15,000 | 268 | 36,856,000 | 268 | 41,758,000 | 269 | 42,593,160 | 269 | 43,343,000 | 272 | 52,450,000 | trees |
4 | Introduction of Tribulus Plants through Partnership Program in Magelang, Central Java | 15,000 | - | - | 33,750 | 1,718,240 | 30,000 | 1,816,000 | 15,000 | 2,360,000 | 26,250 | 1,397,829 | trees |
5 | Assistance in Cardamom Cultivation using Eco‑agroforestry System | 120,000 | 44,400 | 51,600,000 | 62,160 | 36,500,000 | 106,560 | 17,954,519 | 106,560 | 6,282,900 | 15,000 | 3,500,344 | trees |
6 | Role of Conservation Institution in Preservation of Eagles (Accipitridae) | 500 | 13 | 24,925,000 | 11 | 22,370,000 | 16 | 23,517,000 | 13 | 29,175,000 | 15 | 31,209,375 | individuals |
7 | Preservation of Purwoceng (Pimpinella pruatjan) via Tissue Culture Method | 20,000 | - | - | 1,000 | 1,275,000 | 14,000 | 1,275,000 | 5,000 | 1,275,000 | 6,000 | 1,275,000 | trees |
8 | Application of Animal Welfare Through Habitat‑like Enclosure Management for Ex‑Situ Conservation of White Long‑tailed Monkey (Macaca pagensis Albino) | 60 | - | - | - | - | - | - | 2 | 19,200,000 | 4 | 19,719,125 | individuals |
9 | Assistance in Medicinal Plant Cultivation to Support Food Security Garden | 4,181 | - | - | - | - | - | - | 100 | 3,100,000 | 4,181 | 42,350,000 | m² |
Total Absolute Results of Biodiversity Activities | 29 | 470,153,000 | 31 | 542,411,000 | 37 | 554,140,680 | 37 | 791,817,000 | 41 | 834,578,625 | individuals | ||
44,668 | 88,456,000 | 97,178 | 81,251,240 | 150,829 | 63,638,679 | 126,829 | 53,260,900 | 47,522 | 58,623,173 | trees | |||
- | - | - | - | - | - | 100 | 3,100,000 | 4,181 | 42,350,000 | Ha |
Table 2. Absolute Results of Sido Muncul Agrotourism’s Biodiversity Conservation Programs
One of the species under care at Sido Muncul Agrotourism is the Siberian Tiger (Panthera tigris altaica), listed in the IUCN Red List of Threatened Species. Illegal hunting remains a global challenge, and while Sido Muncul is not yet engaged at that scale, conservation efforts are still vital to prevent extinction.
Through a controlled breeding program, Sido Muncul successfully increased its Siberian Tiger population from just 2 in the early years to 11 individuals by 2025. At its peak in 2021, the number even reached 14, exceeding the facility’s carrying capacity. In response, Sido Muncul donated 3 Siberian Tigers to PT Hotel Pohon (Lembang Park & Zoo, West Java).
This initiative reflects a commitment to go beyond compliance. Although not required by law, outside of its business domain, and involving significant costs, Sido Muncul remains fully dedicated to meaningful conservation.